PASSED
tSQLt SQL E2E
Generated at 2026-10-05T19:44:23.527Z. Raw output: run-tsqlt-output.txt. Structured data: results.json.
Total
500
Passed
500
Failed
0
Skipped
0
Errored
0
Modules
23
Module Summary
| Module | Total | Passed | Failed | Skipped | Errored |
|---|---|---|---|---|---|
| DIM_Dimensions_Tests | 8 | 8 | 0 | 0 | 0 |
| DIM_ProfileInspections_Tests | 14 | 14 | 0 | 0 | 0 |
| DIM_ProfileSpecs_Tests | 29 | 29 | 0 | 0 | 0 |
| LAB_EvaluateMechanicalResult_Tests | 13 | 13 | 0 | 0 | 0 |
| LAB_TensileRequirements_Tests | 15 | 15 | 0 | 0 | 0 |
| M2_CarrierInstancesPasses_Tests | 31 | 31 | 0 | 0 | 0 |
| M2_CarrierProtection_Tests | 48 | 48 | 0 | 0 | 0 |
| M2_DeleteEvent_Tests | 4 | 4 | 0 | 0 | 0 |
| M2_DetectRollsetDisruption_Tests | 28 | 28 | 0 | 0 | 0 |
| M2_DisruptionTracking_Tests | 16 | 16 | 0 | 0 | 0 |
| M2_DraftEvents_Tests | 70 | 70 | 0 | 0 | 0 |
| M2_EdgerRollPass_Tests | 15 | 15 | 0 | 0 | 0 |
| M2_EventErrorHandling_Tests | 9 | 9 | 0 | 0 | 0 |
| M2_EventIntegration_Tests | 35 | 35 | 0 | 0 | 0 |
| M2_GetCampaignsByEventId_Tests | 2 | 2 | 0 | 0 | 0 |
| M2_GetProductionMonth_Tests | 6 | 6 | 0 | 0 | 0 |
| M2_NonProductiveOverlap_Tests | 10 | 10 | 0 | 0 | 0 |
| M2_PassCampaigns_Tests | 14 | 14 | 0 | 0 | 0 |
| M2_ResolveEventCollisions_Tests | 48 | 48 | 0 | 0 | 0 |
| M2_ScheduleCompaction_Tests | 22 | 22 | 0 | 0 | 0 |
| M2_SwapRollsetsRolls_Tests | 16 | 16 | 0 | 0 | 0 |
| M2_SyncCampaignsToProductionEvents_Tests | 39 | 39 | 0 | 0 | 0 |
| M2_TrackPassCampaignsJob_Tests | 8 | 8 | 0 | 0 | 0 |
Test Results
| # | Module | Test | Duration (ms) | Result |
|---|---|---|---|---|
| 1 | DIM_Dimensions_Tests | test DeleteDimension amends a scheduled revision keeping its date and deactivates the original | 110 | Success |
| 2 | DIM_Dimensions_Tests | test DeleteDimension amends the revision in force from now on without the dimension | 98 | Success |
| 3 | DIM_Dimensions_Tests | test DeleteDimension leaves older published revisions untouched | 106 | Success |
| 4 | DIM_Dimensions_Tests | test DeleteDimension numbers a second retirement after the previous amendment | 118 | Success |
| 5 | DIM_Dimensions_Tests | test DeleteDimension removes the dimension from drafts without numbering them | 122 | Success |
| 6 | DIM_Dimensions_Tests | test PublishSpecsWithoutDimensions rejects leaving a revision without bands | 61 | Success |
| 7 | DIM_Dimensions_Tests | test UpsertDimension reactivates a retired dimension when its code is created again | 90 | Success |
| 8 | DIM_Dimensions_Tests | test UpsertDimension rejects a code used by an active dimension | 61 | Success |
| 9 | DIM_ProfileInspections_Tests | test GetProfileInspections grades each reading against the band of its revision | 90 | Success |
| 10 | DIM_ProfileInspections_Tests | test GetProfileInspections uses the revision the sample was judged against | 147 | Success |
| 11 | DIM_ProfileInspections_Tests | test UpsertProfileInspection does not judge against a scheduled revision | 86 | Success |
| 12 | DIM_ProfileInspections_Tests | test UpsertProfileInspection ignores a campaign that starts after the sample | 118 | Success |
| 13 | DIM_ProfileInspections_Tests | test UpsertProfileInspection judges against a scheduled revision as soon as its date passes | 110 | Success |
| 14 | DIM_ProfileInspections_Tests | test UpsertProfileInspection pins again when an edit moves SampledAt | 126 | Success |
| 15 | DIM_ProfileInspections_Tests | test UpsertProfileInspection pins the revision in force when the sample was taken | 93 | Success |
| 16 | DIM_ProfileInspections_Tests | test UpsertProfileInspection rejects a dimension the revision does not measure | 73 | Success |
| 17 | DIM_ProfileInspections_Tests | test UpsertProfileInspection rejects a heat id that does not exist | 98 | Success |
| 18 | DIM_ProfileInspections_Tests | test UpsertProfileInspection rejects a heat name of neither year | 122 | Success |
| 19 | DIM_ProfileInspections_Tests | test UpsertProfileInspection resolves a heat with no campaign from the previous year | 126 | Success |
| 20 | DIM_ProfileInspections_Tests | test UpsertProfileInspection stores a heat rolled on another section without its campaign | 151 | Success |
| 21 | DIM_ProfileInspections_Tests | test UpsertProfileInspection takes the campaign of a heat sent by id | 163 | Success |
| 22 | DIM_ProfileInspections_Tests | test UpsertProfileInspection takes the heat and campaign from the campaign that was running | 90 | Success |
| 23 | DIM_ProfileSpecs_Tests | test CK_DIM_ProfileSpecDimensions_Band accepts null limits | 221 | Success |
| 24 | DIM_ProfileSpecs_Tests | test ConfirmProfileSpec accepts an explicit Rev only above the last one | 123 | Success |
| 25 | DIM_ProfileSpecs_Tests | test ConfirmProfileSpec accepts the same date as a previous revision without inspections | 114 | Success |
| 26 | DIM_ProfileSpecs_Tests | test ConfirmProfileSpec numbers the revision after the last confirmed one | 106 | Success |
| 27 | DIM_ProfileSpecs_Tests | test ConfirmProfileSpec rejects a date before a previous revision without inspections | 102 | Success |
| 28 | DIM_ProfileSpecs_Tests | test ConfirmProfileSpec rejects a date equal to the last inspection of the previous revision | 94 | Success |
| 29 | DIM_ProfileSpecs_Tests | test ConfirmProfileSpec rejects a revision already confirmed | 73 | Success |
| 30 | DIM_ProfileSpecs_Tests | test ConfirmProfileSpec with a future EffectiveDate leaves the revision scheduled | 81 | Success |
| 31 | DIM_ProfileSpecs_Tests | test ConfirmProfileSpec without EffectiveDate publishes the revision now | 94 | Success |
| 32 | DIM_ProfileSpecs_Tests | test DeleteProfileSpec amends the revision back in force when it has a retired dimension | 106 | Success |
| 33 | DIM_ProfileSpecs_Tests | test DeleteProfileSpec brings the previous revision back in force | 82 | Success |
| 34 | DIM_ProfileSpecs_Tests | test DeleteProfileSpec deletes a published Rev with all its sub-revisions | 70 | Success |
| 35 | DIM_ProfileSpecs_Tests | test DeleteProfileSpec rejects a Rev while one of its sub-revisions has active inspections | 81 | Success |
| 36 | DIM_ProfileSpecs_Tests | test GetProfileSpec returns a scheduled revision by id as S and SCHEDULED | 78 | Success |
| 37 | DIM_ProfileSpecs_Tests | test UnscheduleProfileSpec rejects a published revision | 135 | Success |
| 38 | DIM_ProfileSpecs_Tests | test UnscheduleProfileSpec sends a scheduled revision back to draft with its bands | 106 | Success |
| 39 | DIM_ProfileSpecs_Tests | test UpsertProfileSpec accepts a band with null limits | 81 | Success |
| 40 | DIM_ProfileSpecs_Tests | test UpsertProfileSpec creates a draft without Rev or EffectiveDate | 110 | Success |
| 41 | DIM_ProfileSpecs_Tests | test UpsertProfileSpec opens a draft when a published revision is edited | 118 | Success |
| 42 | DIM_ProfileSpecs_Tests | test UpsertProfileSpec rejects a band out of order | 61 | Success |
| 43 | DIM_ProfileSpecs_Tests | test UpsertProfileSpec rejects a new draft when the section already has one | 212 | Success |
| 44 | DIM_ProfileSpecs_Tests | test UpsertProfileSpec rejects a new draft while a revision is scheduled | 81 | Success |
| 45 | DIM_ProfileSpecs_Tests | test UpsertProfileSpec rejects an unknown or retired dimension code | 45 | Success |
| 46 | DIM_ProfileSpecs_Tests | test UpsertProfileSpec rejects editing a scheduled revision | 81 | Success |
| 47 | DIM_ProfileSpecs_Tests | test UpsertProfileSpec with null id creates a draft without changing the published revision | 184 | Success |
| 48 | DIM_ProfileSpecs_Tests | test UpsertProfileSpec writes a first drawing onto the published revision | 85 | Success |
| 49 | DIM_ProfileSpecs_Tests | test vProfileSpecs shows a confirmed revision whose EffectiveDate has passed as P | 78 | Success |
| 50 | DIM_ProfileSpecs_Tests | test vProfileSpecs shows a confirmed revision with a future EffectiveDate as S | 98 | Success |
| 51 | DIM_ProfileSpecs_Tests | test vProfileSpecs shows a draft as D | 45 | Success |
| 52 | LAB_EvaluateMechanicalResult_Tests | test Elongation is never converted | 0 | Success |
| 53 | LAB_EvaluateMechanicalResult_Tests | test ksi limits are not converted | 0 | Success |
| 54 | LAB_EvaluateMechanicalResult_Tests | test missing Yield fails when a min is required | 0 | Success |
| 55 | LAB_EvaluateMechanicalResult_Tests | test Passed is NULL when there is nothing to check | 0 | Success |
| 56 | LAB_EvaluateMechanicalResult_Tests | test RA missing with section but no grade limit does not fail | 0 | Success |
| 57 | LAB_EvaluateMechanicalResult_Tests | test RA missing with section demanding it fails | 5 | Success |
| 58 | LAB_EvaluateMechanicalResult_Tests | test RA missing without section does not fail | 4 | Success |
| 59 | LAB_EvaluateMechanicalResult_Tests | test RA present below min is judged regardless of section | 4 | Success |
| 60 | LAB_EvaluateMechanicalResult_Tests | test RA present in range with section and grade passes | 4 | Success |
| 61 | LAB_EvaluateMechanicalResult_Tests | test Tensile max in N per mm2 fails above converted max | 0 | Success |
| 62 | LAB_EvaluateMechanicalResult_Tests | test Yield in N per mm2 fails below converted min | 4 | Success |
| 63 | LAB_EvaluateMechanicalResult_Tests | test Yield in N per mm2 passes after conversion | 0 | Success |
| 64 | LAB_EvaluateMechanicalResult_Tests | test Yield in PSI fails below converted min | 4 | Success |
| 65 | LAB_TensileRequirements_Tests | test CorrectHeatGrades updates GradeId when swv-mes has different grade | 65 | Success |
| 66 | LAB_TensileRequirements_Tests | test Disposition fails if any retest sample fails | 57 | Success |
| 67 | LAB_TensileRequirements_Tests | test Disposition returns P when all samples pass | 65 | Success |
| 68 | LAB_TensileRequirements_Tests | test Disposition returns U when any sample fails | 69 | Success |
| 69 | LAB_TensileRequirements_Tests | test Disposition returns U when one of multiple samples fails | 102 | Success |
| 70 | LAB_TensileRequirements_Tests | test Disposition uses corrected grade after grade correction | 70 | Success |
| 71 | LAB_TensileRequirements_Tests | test Disposition uses latest run only - retest supersedes | 69 | Success |
| 72 | LAB_TensileRequirements_Tests | test Disposition uses version effective at report time | 61 | Success |
| 73 | LAB_TensileRequirements_Tests | test UpsertTensileRequirements creates new version | 101 | Success |
| 74 | LAB_TensileRequirements_Tests | test UpsertTensileRequirements throws error when EffectiveDate is NULL | 28 | Success |
| 75 | LAB_TensileRequirements_Tests | test UpsertTensileRequirements throws error when Rev is NULL | 45 | Success |
| 76 | LAB_TensileRequirements_Tests | test UpsertTensileRequirements throws error when Rows is invalid JSON | 44 | Success |
| 77 | LAB_TensileRequirements_Tests | test YieldPassed returns 0 when value above max | 57 | Success |
| 78 | LAB_TensileRequirements_Tests | test YieldPassed returns 0 when value below min | 61 | Success |
| 79 | LAB_TensileRequirements_Tests | test YieldPassed returns 1 when value in range | 49 | Success |
| 80 | M2_CarrierInstancesPasses_Tests | test DeleteCarrierInstancePass deletes non-last record | 98 | Success |
| 81 | M2_CarrierInstancesPasses_Tests | test DeleteCarrierInstancePass fails for last record | 56 | Success |
| 82 | M2_CarrierInstancesPasses_Tests | test DeleteCarrierInstancePass fails when already deleted | 48 | Success |
| 83 | M2_CarrierInstancesPasses_Tests | test DeleteCarrierInstancePass fails with non-existent id | 66 | Success |
| 84 | M2_CarrierInstancesPasses_Tests | test DeleteCarrierInstancePass fails without id | 61 | Success |
| 85 | M2_CarrierInstancesPasses_Tests | test DeleteCarrierInstancePass removes PassCampaign | 143 | Success |
| 86 | M2_CarrierInstancesPasses_Tests | test RecalculatePassTimes adjusts first record StartedAt | 122 | Success |
| 87 | M2_CarrierInstancesPasses_Tests | test RecalculatePassTimes adjusts only f<...>tedAt to InstalledAt and last EndedAt to UninstalledAt when window changes | 101 | Success |
| 88 | M2_CarrierInstancesPasses_Tests | test RecalculatePassTimes adjusts only first StartedAt to InstalledAt when window shifts keeping same duration | 118 | Success |
| 89 | M2_CarrierInstancesPasses_Tests | test RecalculatePassTimes chains EndedAt for multiple records | 126 | Success |
| 90 | M2_CarrierInstancesPasses_Tests | test RecalculatePassTimes does not scale single pass | 77 | Success |
| 91 | M2_CarrierInstancesPasses_Tests | test RecalculatePassTimes does not scale when window unchanged | 102 | Success |
| 92 | M2_CarrierInstancesPasses_Tests | test RecalculatePassTimes fails with non-existent CarrierInstance | 45 | Success |
| 93 | M2_CarrierInstancesPasses_Tests | test RecalculatePassTimes fails without CarrierInstanceId | 57 | Success |
| 94 | M2_CarrierInstancesPasses_Tests | test RecalculatePassTimes fails without EdgerRollPartId | 44 | Success |
| 95 | M2_CarrierInstancesPasses_Tests | test RecalculatePassTimes recalculates only the specified EdgerRoll leaving other rolls unchanged | 179 | Success |
| 96 | M2_CarrierInstancesPasses_Tests | test RecalculatePassTimes returns 0 when no records | 45 | Success |
| 97 | M2_CarrierInstancesPasses_Tests | test RecalculatePassTimes scales passes proportionally when window expands | 110 | Success |
| 98 | M2_CarrierInstancesPasses_Tests | test RecalculatePassTimes sets EndedAt to UninstalledAt for single record | 78 | Success |
| 99 | M2_CarrierInstancesPasses_Tests | test RecalculatePassTimes sets NULL EndedAt when not uninstalled | 134 | Success |
| 100 | M2_CarrierInstancesPasses_Tests | test UpsertCarrierInstancePass creates first record with InstalledAt | 126 | Success |
| 101 | M2_CarrierInstancesPasses_Tests | test UpsertCarrierInstancePass creates with explicit StartedAt | 122 | Success |
| 102 | M2_CarrierInstancesPasses_Tests | test UpsertCarrierInstancePass fails changing to same active pass | 69 | Success |
| 103 | M2_CarrierInstancesPasses_Tests | test UpsertCarrierInstancePass fails when EdgerRoll not in Rollset | 109 | Success |
| 104 | M2_CarrierInstancesPasses_Tests | test UpsertCarrierInstancePass fails with non-existent CarrierInstance | 48 | Success |
| 105 | M2_CarrierInstancesPasses_Tests | test UpsertCarrierInstancePass fails with non-existent pass | 81 | Success |
| 106 | M2_CarrierInstancesPasses_Tests | test UpsertCarrierInstancePass fails with StartedAt after UninstalledAt | 82 | Success |
| 107 | M2_CarrierInstancesPasses_Tests | test UpsertCarrierInstancePass fails with StartedAt before InstalledAt | 118 | Success |
| 108 | M2_CarrierInstancesPasses_Tests | test UpsertCarrierInstancePass fails without CarrierInstanceId | 106 | Success |
| 109 | M2_CarrierInstancesPasses_Tests | test UpsertCarrierInstancePass fails without EdgerRollPartId | 45 | Success |
| 110 | M2_CarrierInstancesPasses_Tests | test UpsertCarrierInstancePass replaces record with same StartedAt | 106 | Success |
| 111 | M2_CarrierProtection_Tests | test DeleteArbor deactivates UniversalRoll Part | 144 | Success |
| 112 | M2_CarrierProtection_Tests | test DeleteArbor fails when carrier status is U | 130 | Success |
| 113 | M2_CarrierProtection_Tests | test DeleteArbor in rollset deactivates UR and rollset | 138 | Success |
| 114 | M2_CarrierProtection_Tests | test DeleteArbor succeeds when arbor not in any universal roll | 325 | Success |
| 115 | M2_CarrierProtection_Tests | test DeleteArbor succeeds when carrier status is X | 121 | Success |
| 116 | M2_CarrierProtection_Tests | test DeleteArbor succeeds when rollset has no carrier | 127 | Success |
| 117 | M2_CarrierProtection_Tests | test DeleteArbor succeeds when universal roll not in rollset | 159 | Success |
| 118 | M2_CarrierProtection_Tests | test DeleteDonut fails when carrier status is C | 130 | Success |
| 119 | M2_CarrierProtection_Tests | test DeleteDonut fails when carrier status is S | 122 | Success |
| 120 | M2_CarrierProtection_Tests | test DeleteDonut in rollset updates UR and deactivates rollset | 143 | Success |
| 121 | M2_CarrierProtection_Tests | test DeleteDonut keeps UniversalRoll active | 162 | Success |
| 122 | M2_CarrierProtection_Tests | test DeleteDonut multiple donuts succeeds when none in active carrier | 138 | Success |
| 123 | M2_CarrierProtection_Tests | test DeleteDonut sets UniversalRoll DonutPartId to NULL | 146 | Success |
| 124 | M2_CarrierProtection_Tests | test DeleteDonut succeeds when carrier status is F | 106 | Success |
| 125 | M2_CarrierProtection_Tests | test DeleteDonut succeeds when donut not in any universal roll | 232 | Success |
| 126 | M2_CarrierProtection_Tests | test DeleteDonut succeeds when rollset has no carrier | 126 | Success |
| 127 | M2_CarrierProtection_Tests | test DeleteDonut succeeds when universal roll not in rollset | 142 | Success |
| 128 | M2_CarrierProtection_Tests | test DeleteRoll deactivates rollset when carrier status is E | 138 | Success |
| 129 | M2_CarrierProtection_Tests | test DeleteRoll deactivates rollset when no carrier instance | 114 | Success |
| 130 | M2_CarrierProtection_Tests | test DeleteRoll edger deactivates rollset when carrier status is F | 93 | Success |
| 131 | M2_CarrierProtection_Tests | test DeleteRoll edger deactivates rollset when no carrier | 163 | Success |
| 132 | M2_CarrierProtection_Tests | test DeleteRoll edger fails when carrier status is A | 134 | Success |
| 133 | M2_CarrierProtection_Tests | test DeleteRoll edger fails when carrier status is I | 106 | Success |
| 134 | M2_CarrierProtection_Tests | test DeleteRoll edger succeeds when not in any rollset | 204 | Success |
| 135 | M2_CarrierProtection_Tests | test DeleteRoll error message contains carrier name | 93 | Success |
| 136 | M2_CarrierProtection_Tests | test DeleteRoll error message contains CarrierInstanceId | 110 | Success |
| 137 | M2_CarrierProtection_Tests | test DeleteRoll error message contains roll name | 167 | Success |
| 138 | M2_CarrierProtection_Tests | test DeleteRoll fails when carrier status is A | 98 | Success |
| 139 | M2_CarrierProtection_Tests | test DeleteRoll fails when carrier status is I | 122 | Success |
| 140 | M2_CarrierProtection_Tests | test DeleteRoll multiple rolls fails if any in active carrier | 150 | Success |
| 141 | M2_CarrierProtection_Tests | test DeleteRoll roll stays active when blocked | 94 | Success |
| 142 | M2_CarrierProtection_Tests | test DeleteRoll succeeds when roll not in any rollset | 126 | Success |
| 143 | M2_CarrierProtection_Tests | test UpsertRollset change rolls fails when in active carrier | 450 | Success |
| 144 | M2_CarrierProtection_Tests | test UpsertRollset deactivate fails when in active carrier | 138 | Success |
| 145 | M2_CarrierProtection_Tests | test UpsertRollset implicit deactivation fails when other in active carrier | 122 | Success |
| 146 | M2_CarrierProtection_Tests | test UpsertRollset implicit deactivation succeeds when no carrier | 306 | Success |
| 147 | M2_CarrierProtection_Tests | test UpsertRollset use roll from active carrier fails | 106 | Success |
| 148 | M2_CarrierProtection_Tests | test UpsertUniversalRoll change arbor fails when in active carrier | 109 | Success |
| 149 | M2_CarrierProtection_Tests | test UpsertUniversalRoll change arbor succeeds when carrier status E | 232 | Success |
| 150 | M2_CarrierProtection_Tests | test UpsertUniversalRoll change arbor succeeds when no rollset | 249 | Success |
| 151 | M2_CarrierProtection_Tests | test UpsertUniversalRoll change donut fails when in active carrier | 105 | Success |
| 152 | M2_CarrierProtection_Tests | test UpsertUniversalRoll change donut in rollset deactivates rollset | 264 | Success |
| 153 | M2_CarrierProtection_Tests | test UpsertUniversalRoll change donut succeeds when carrier status F | 240 | Success |
| 154 | M2_CarrierProtection_Tests | test UpsertUniversalRoll change donut succeeds when no rollset | 232 | Success |
| 155 | M2_CarrierProtection_Tests | test UpsertUniversalRoll remove arbor fails when in active carrier | 151 | Success |
| 156 | M2_CarrierProtection_Tests | test UpsertUniversalRoll remove arbor succeeds when no rollset | 474 | Success |
| 157 | M2_CarrierProtection_Tests | test UpsertUniversalRoll remove donut fails when in active carrier | 147 | Success |
| 158 | M2_CarrierProtection_Tests | test UpsertUniversalRoll remove donut succeeds when no rollset | 273 | Success |
| 159 | M2_DeleteEvent_Tests | test Delete: matched delete leaves no Production overlap | 61 | Success |
| 160 | M2_DeleteEvent_Tests | test Delete: matched Production event keeps its End | 37 | Success |
| 161 | M2_DeleteEvent_Tests | test Delete: unmatched Production event is recomputed | 53 | Success |
| 162 | M2_DeleteEvent_Tests | test Draft: matched Production event keeps its End | 45 | Success |
| 163 | M2_DetectRollsetDisruption_Tests | test Broken rollset alert includes roll names | 122 | Success |
| 164 | M2_DetectRollsetDisruption_Tests | test Broken rollset alert uses past tense | 127 | Success |
| 165 | M2_DetectRollsetDisruption_Tests | test Default diameter tolerance is zero | 69 | Success |
| 166 | M2_DetectRollsetDisruption_Tests | test Diameter mismatch alert created when exceeds tolerance | 78 | Success |
| 167 | M2_DetectRollsetDisruption_Tests | test Diameter mismatch alert has no mm unit | 115 | Success |
| 168 | M2_DetectRollsetDisruption_Tests | test Diameter tolerance from catSettings | 97 | Success |
| 169 | M2_DetectRollsetDisruption_Tests | test Disruption created when affected rollsets exist | 94 | Success |
| 170 | M2_DetectRollsetDisruption_Tests | test Handles missing diameter data gracefully | 82 | Success |
| 171 | M2_DetectRollsetDisruption_Tests | test Multiple affected rollsets create multiple alerts | 126 | Success |
| 172 | M2_DetectRollsetDisruption_Tests | test Multiple alert types created in single disruption | 179 | Success |
| 173 | M2_DetectRollsetDisruption_Tests | test No diameter alert when within tolerance | 147 | Success |
| 174 | M2_DetectRollsetDisruption_Tests | test No disruption created when no conflicts exist | 106 | Success |
| 175 | M2_DetectRollsetDisruption_Tests | test No orphans stored for Swap action | 98 | Success |
| 176 | M2_DetectRollsetDisruption_Tests | test No position swap alert for Any position roll | 77 | Success |
| 177 | M2_DetectRollsetDisruption_Tests | test No position swap alert when position matches | 77 | Success |
| 178 | M2_DetectRollsetDisruption_Tests | test Orphaned rolls identified when breaking rollset | 102 | Success |
| 179 | M2_DetectRollsetDisruption_Tests | test Orphans linked to correct RollsetBrokenAlert | 110 | Success |
| 180 | M2_DetectRollsetDisruption_Tests | test Orphans stored for Create action | 94 | Success |
| 181 | M2_DetectRollsetDisruption_Tests | test Orphans stored for Mix action | 175 | Success |
| 182 | M2_DetectRollsetDisruption_Tests | test Position swap alert created for Bottom to Top | 81 | Success |
| 183 | M2_DetectRollsetDisruption_Tests | test Position swap alert created for Top to Bottom | 200 | Success |
| 184 | M2_DetectRollsetDisruption_Tests | test Position swap alert uses past tense | 122 | Success |
| 185 | M2_DetectRollsetDisruption_Tests | test PrevRollsetId adds rollset to affected list | 126 | Success |
| 186 | M2_DetectRollsetDisruption_Tests | test PrevRollsetId creates orphans from previous rollset | 102 | Success |
| 187 | M2_DetectRollsetDisruption_Tests | test RollsetBrokenAlerts populated for affected rollsets | 98 | Success |
| 188 | M2_DetectRollsetDisruption_Tests | test RollshopAlert always created even without alerts | 74 | Success |
| 189 | M2_DetectRollsetDisruption_Tests | test RollshopAlert default StatusCode is P | 150 | Success |
| 190 | M2_DetectRollsetDisruption_Tests | test RollshopAlert has CreatedBy populated | 85 | Success |
| 191 | M2_DisruptionTracking_Tests | test AcknowledgeNotification: Error when already acknowledged | 102 | Success |
| 192 | M2_DisruptionTracking_Tests | test AcknowledgeNotification: Status changes from P to A | 102 | Success |
| 193 | M2_DisruptionTracking_Tests | test Detection: Diameter mismatch alert created when difference exceeds tolerance | 171 | Success |
| 194 | M2_DisruptionTracking_Tests | test Detection: Multiple affected rollsets identified | 298 | Success |
| 195 | M2_DisruptionTracking_Tests | test Detection: Multiple orphaned rolls identified | 290 | Success |
| 196 | M2_DisruptionTracking_Tests | test Detection: No diameter alert when within tolerance | 204 | Success |
| 197 | M2_DisruptionTracking_Tests | test Detection: Position swap alert created for Bottom to Top | 287 | Success |
| 198 | M2_DisruptionTracking_Tests | test Detection: Position swap alert created for Top to Bottom | 248 | Success |
| 199 | M2_DisruptionTracking_Tests | test Detection: Single affected rollset identified | 224 | Success |
| 200 | M2_DisruptionTracking_Tests | test Detection: Single orphaned roll identified | 272 | Success |
| 201 | M2_DisruptionTracking_Tests | test ErrorHandling: Rollset created even if detection fails | 299 | Success |
| 202 | M2_DisruptionTracking_Tests | test Integration: Multiple alert types in one disruption | 266 | Success |
| 203 | M2_DisruptionTracking_Tests | test UpsertRollset: ActionTypeCode C recorded correctly | 256 | Success |
| 204 | M2_DisruptionTracking_Tests | test UpsertRollset: ActionTypeCode M recorded correctly | 400 | Success |
| 205 | M2_DisruptionTracking_Tests | test UpsertRollset: ActionTypeCode S recorded correctly | 444 | Success |
| 206 | M2_DisruptionTracking_Tests | test UpsertRollset: Default ActionTypeCode is C | 212 | Success |
| 207 | M2_DraftEvents_Tests | test ConfirmEvents: Deletes Main events not in active Draft | 86 | Success |
| 208 | M2_DraftEvents_Tests | test ConfirmEvents: Error when ConfirmUntilEventId not found | 52 | Success |
| 209 | M2_DraftEvents_Tests | test ConfirmEvents: Inserts new Draft events to Main | 85 | Success |
| 210 | M2_DraftEvents_Tests | test ConfirmEvents: Partial confirmation with ConfirmUntilEventId | 118 | Success |
| 211 | M2_DraftEvents_Tests | test ConfirmEvents: Publishes Draft to Main | 82 | Success |
| 212 | M2_DraftEvents_Tests | test DeleteEvent DeleteMode Both: Deletes from both tables | 60 | Success |
| 213 | M2_DraftEvents_Tests | test DeleteEvent DeleteMode Both: Error when not found in Draft | 32 | Success |
| 214 | M2_DraftEvents_Tests | test DeleteEvent DeleteMode Both: Error when not found in Main | 99 | Success |
| 215 | M2_DraftEvents_Tests | test DeleteEvent DeleteMode Both: IsMatched in Draft prevents deletion | 82 | Success |
| 216 | M2_DraftEvents_Tests | test DeleteEvent DeleteMode Both: IsMatched in Main prevents deletion | 49 | Success |
| 217 | M2_DraftEvents_Tests | test DeleteEvent DeleteMode Default: Defaults to Main | 61 | Success |
| 218 | M2_DraftEvents_Tests | test DeleteEvent DeleteMode Draft: Dilated event handling in Draft | 65 | Success |
| 219 | M2_DraftEvents_Tests | test DeleteEvent DeleteMode Draft: Error when not found in Draft | 36 | Success |
| 220 | M2_DraftEvents_Tests | test DeleteEvent DeleteMode Draft: IsMatched prevents deletion | 102 | Success |
| 221 | M2_DraftEvents_Tests | test DeleteEvent DeleteMode Draft: Only deletes from Draft table | 90 | Success |
| 222 | M2_DraftEvents_Tests | test DeleteEvent DeleteMode Invalid: Throws error for invalid mode | 73 | Success |
| 223 | M2_DraftEvents_Tests | test DeleteEvent DeleteMode Main: Dilated event handling | 101 | Success |
| 224 | M2_DraftEvents_Tests | test DeleteEvent DeleteMode Main: Error when not found in Main | 37 | Success |
| 225 | M2_DraftEvents_Tests | test DeleteEvent DeleteMode Main: IsMatched prevents deletion | 65 | Success |
| 226 | M2_DraftEvents_Tests | test DeleteEvent DeleteMode Main: Only deletes from Main table | 53 | Success |
| 227 | M2_DraftEvents_Tests | test DeleteEvent: Both mode syncs delete to Draft | 106 | Success |
| 228 | M2_DraftEvents_Tests | test DeleteEvent: Draft mode does not affect Main | 429 | Success |
| 229 | M2_DraftEvents_Tests | test DeleteEvent: Error when EventId not found in Draft | 36 | Success |
| 230 | M2_DraftEvents_Tests | test DeleteEvent: Error when EventId not found in Main | 89 | Success |
| 231 | M2_DraftEvents_Tests | test DeleteEvent: Error when IsMatched = 1 in Draft mode | 45 | Success |
| 232 | M2_DraftEvents_Tests | test DeleteEvent: Error when IsMatched = 1 | 61 | Success |
| 233 | M2_DraftEvents_Tests | test Edge: ConfirmEvents when already in sync | 172 | Success |
| 234 | M2_DraftEvents_Tests | test Edge: Multiple Production events sync correctly | 126 | Success |
| 235 | M2_DraftEvents_Tests | test Edge: ResetDraft with empty Main clears Draft | 65 | Success |
| 236 | M2_DraftEvents_Tests | test Isolation: Draft and Main can differ | 82 | Success |
| 237 | M2_DraftEvents_Tests | test Isolation: Draft changes do not affect Main | 61 | Success |
| 238 | M2_DraftEvents_Tests | test MergeToDraft: All production fields sync correctly | 146 | Success |
| 239 | M2_DraftEvents_Tests | test MergeToDraft: DELETE soft-deletes in Draft | 90 | Success |
| 240 | M2_DraftEvents_Tests | test MergeToDraft: Error when EventId not found | 37 | Success |
| 241 | M2_DraftEvents_Tests | test MergeToDraft: Fixed event copies Start/End exactly | 77 | Success |
| 242 | M2_DraftEvents_Tests | test MergeToDraft: New Fixed event creates in Draft with cascade | 57 | Success |
| 243 | M2_DraftEvents_Tests | test MergeToDraft: Reactivates inactive Draft event on Main update | 159 | Success |
